DHS Water Polo
The following information is provided by your team's coach
and updated on the Booster Club website
by contacting webmaster@DixonBoosterClub.org
Last Updated:
Aug 29, 2010 @ 0900
Coaching Staff
|
Varsity Head Coach |
Kraig Katzenmeyer |
707-330-1420 |
|
|
- Asst Coach |
Michael Vlach |
|
|
|
JV Head Coach |
Kraig Katzenmeyer |
707-330-1420 |
|
|
- Asst Coach |
TBA |
|
|
|
Frosh Head Coach |
Kraig Katzenmeyer |
707-330-1420 |
|
|
- Asst Coach |
TBA |
|
|
Team Website:
Facebook page “Dixon Water Polo”
Team Schedule:
Click here to print a copy of the schedule
or
Facebook page “Dixon Water Polo”
Additional Information:
| WATER POLO SCHEDULE 2010 | |||||||
| DAY | DATE | OPPONENT | TEAM | LOCATION | GAME TIME | DEPARTURE TIME | |
| Wed | 1-Sep | Mira Loma | Varsity | Mira Loma | 4:00 PM | 2:30 PM | |
| Tues | 7-Sep | Rio Linda | Varsity | DIXON | 7:00 PM | HOME | |
| Fri | 10-Sep | Sierra Invitational | Varsity Boys | Sierra College | TBD | TBA | |
| Sat | 11-Sep | Sierra Invitational | Varsity Boys | Sierra College | TBD | TBA | |
| Sat | 18-Sep | Merrill West | Varsity | Merrill West HS | 5:00 PM | TBA | |
| Tues | 21-Sep | Rio Linda | Varsity | Rio Linda | 4:00 PM | 2:30 PM | |
| Fri | 24-Sep | Sierra Tournament | Varsity Girls | Sierra College | TBD | TBA | |
| Sat | 25-Sep | Sierra Tournament | Varsity Girls | Sierra College | TBD | TBA | |
| Sat | 2-Oct | Brentwood Round Robin | Varsity | Heritage | 2:00 PM | 12:30 PM | |
| Wed | 6-Oct | Mira Loma | Varsity | DIXON | 7:00 PM | HOME | |
| LEAGUE | |||||||
| Tues | 28-Sep | Hogan | Varsity | Hogan | 4:00 PM | 2:30 PM | |
| Thur | 30-Sep | Vallejo | Varsity | DIXON | 7:00 PM | HOME | |
| Tues | 5-Oct | Benicia | Varsity | Benicia | 4:00 PM | 2:30 PM | |
| Thur | 7-Oct | American Canyon | Varsity | American Canyon | 4:00 PM | 2:30 PM | |
| Tues | 12-Oct | Rodriguez | Varsity | DIXON | 7:00 PM | HOME | |
| Thur | 14-Oct | Hogan | Varsity | DIXON | 7:00 PM | HOME | |
| Tues | 19-Oct | Vallejo | Varsity | Vallejo | 4:00 PM | 2:30 PM | |
| Thur | 21-Oct | Benicia | Varsity | DIXON | 7:00 PM | HOME | |
| Tues | 26-Oct | American Canyon | Varsity | DIXON | 7:00 PM | HOME | |
| Thur | 28-Oct | Rodriguez | Varsity | Rodriguez | 4:00 PM | 2:30 PM | |
| Bold indicates home games! | |||||||
| Note date - out of order | |||||||
| Varsity Coach: | Kraig Katzenmeyer | 707-330-1420 | |||||
| Assistant: | Michael Vlach | ||||||
| Principal: | Ivan Chaidez | ||||||
| Athletic Director: | Nick Girimonte | ||||||
| Dixon High School | |||||||
| 555 College Way | |||||||
| Dixon, CA 94520 | |||||||
| 707-678-2391 | 707-678-9318 Fax | ||||||
| revised 08-13-09 | |||||||
2009-2010
|
DHS Boys and Girls Water Polo went 8-0 in the CVC and are 2009 League Champions
in our first ever year of
having the sport in Dixon.
Dixon Boys All-Conference
First Team |